1. Welcome Guest! In order to create a new topic or reply to an existing one, you must register first. It is easy and free. Click here to sign up now!.
    Dismiss Notice

Stats microsoft.public.win2000.general (last 7 days)

Discussion in 'Microsoft Windows' started by me, Sep 7, 2009.

  1. me

    me Guest

    "Caveat: Quantity is not necessarily a measure of Quality"


    Newsgroup.................: microsoft.public.win2000.general
    Stats Were Taken..........: Mon, 07 Sep 2009 07:57:21 GMT
    Stats Begin...............: Mon, 31 Aug 2009 08:13:46 GMT
    Stats End.................: Mon, 07 Sep 2009 03:32:54 GMT
    Days......................: 7
    Total No. of Articles.....: 50
    Total No. of Characters...: 133700
    Total Volume..............: 130
    Messages Per Day..........: 7.1
    Characters Per Day........: 19100.0
    Average Daily Volume......: 18 kB
    Total Posters This Week...: 24
    Messages with Sigs........: 26.00%
    Original Content Rating...: 54.05%

    Top 10 Prolific Posters: Posts / Posts per Day / Percent Share
    ==============================================================
    1. Mm................................................: 11 1.6 22.0%
    2. Roger Fink........................................: 5 0.7 10.0%
    3. Billw50...........................................: 4 0.6 8.0%
    4. Buffalo...........................................: 4 0.6 8.0%
    5. Dave Patrick......................................: 2 0.3 4.0%
    6. Eldingo...........................................: 2 0.3 4.0%
    7. Pegasus...........................................: 2 0.3 4.0%
    8. Glee..............................................: 2 0.3 4.0%
    9. Sid Elbow.........................................: 2 0.3 4.0%
    10. Fpefpe............................................: 2 0.3 4.0%

    Top 10 Bandwidth-Using Posters: kBytes / kBytes per Day / Percent Share
    =======================================================================
    1. Mm................................................: 39 5.7 30.4%
    2. Buffalo...........................................: 9 1.4 7.4%
    3. Roger Fink........................................: 9 1.3 7.1%
    4. Billw50...........................................: 8 1.3 6.8%
    5. Jose..............................................: 5 0.8 4.2%
    6. Glee..............................................: 5 0.8 4.1%
    7. Me................................................: 5 0.7 3.9%
    8. Dave Patrick......................................: 4 0.7 3.5%
    9. Eldingo...........................................: 4 0.7 3.5%
    10. Sid Elbow.........................................: 4 0.6 3.4%

    Top 10 Popular Threads: Posts / Posts per Day / Percent Share
    =============================================================
    1. How to avoid slipstreaming perils?................: 10 1.4 20.0%
    2. Can't open Recycle Bin or My Computer.............: 9 1.3 18.0%
    3. Why is quicktime in my systray?...................: 6 0.9 12.0%
    4. Exporting AD user info (advanced).................: 5 0.7 10.0%
    5. virtualize an existing win/2k system..............: 4 0.6 8.0%
    6. Desktop Icon Text.................................: 3 0.4 6.0%
    7. How to avoid the password screen in win2000?......: 3 0.4 6.0%
    8. "One Time Choice Only"............................: 2 0.3 4.0%
    9. Slow Internet on Cable............................: 2 0.3 4.0%
    10. resize partition - Win2K Server...................: 2 0.3 4.0%

    Top 10 Bandwidth-Consuming Threads: kBytes / kBytes per Day / Percent Share
    ===========================================================================
    1. How to avoid slipstreaming perils?................: 40 5.8 31.1%
    2. Can't open Recycle Bin or My Computer.............: 17 2.5 13.4%
    3. Why is quicktime in my systray?...................: 16 2.3 12.6%
    4. Exporting AD user info (advanced).................: 13 1.9 10.3%
    5. virtualize an existing win/2k system..............: 7 1.1 5.9%
    6. Desktop Icon Text.................................: 6 1.0 5.3%
    7. How to avoid the password screen in win2000?......: 6 1.0 5.2%
    8. Stats microsoft.public.win2000.general (last 7 day: 5 0.7 3.9%
    9. Slow Internet on Cable............................: 4 0.7 3.5%
    10. "One Time Choice Only"............................: 3 0.5 2.6%

    Top 10 Original Content Ratings: (Original Bytes) / (Orig. + Quoted Bytes)
    ==========================================================================
    1. Mm........................................................: 62.1%
    2. Roger Fink................................................: 52.4%

    Top 10 Crossposting Groups: Posts in Group
    ==========================================
    (Articles cross-posted to > 5 groups are not considered in ANY stats.)
    1. microsoft.public.windowsxp.general...........................: 10
    2. microsoft.public.win98.gen_discussion........................: 6
    3. microsoft.public.win2000.group_policy........................: 5
    4. microsoft.public.windows.group_policy........................: 5
    5. microsoft.public.windows.server.active_directory.............: 5
    6. microsoft.public.win2000.hardware............................: 1

    =================================================
    End of stats for microsoft.public.win2000.general







    --
     

Share This Page